|
|
Jake's City Grille Eagan
1288 Promenade Place (651) 287-8784 |
Recent Events
Tuesday, April 30 @ 8:00 PM| Team | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| 1.) | nate sandwich | 18 | 18 | ||
| 2.) | be the right answer today | 16 | 16 | ||
| 3.) | Guess who? Me and you! | 8 | 8 | ||
| 4.) | Terrible Twosome | 2 | 2 | ||
| 5.) | Nate sandwich II | 1 | 1 | ||
| 6.) | Twerk Team | 0 | 0 | ||
| 7.) | Go Ducks | 0 | 0 | ||
| 8.) | JasonAndLaura | 0 | 0 |
| Team | Round 1 | Round 2 | Total | |
|---|---|---|---|---|
| 1.) | Kaytrick | 14 | 21 | 35 |
| 2.) | ats | 12 | 21 | 33 |
| 3.) | BirthdayGirl23 | 24 | 24 | |
| 4.) | Sassafras | 4 | 4 | |
| 5.) | Gobison | 3 | 0 | 3 |
| 6.) | notanemployee | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Total | |
|---|---|---|---|---|
| 1.) | the neighbors | 16 | 24 | 40 |
| 2.) | What up?!?! | 12 | 26 | 38 |
| 3.) | Dirty Sneeker | 9 | 21 | 30 |
| 4.) | blood & dirt | 0 | 0 | 0 |
| 5.) | Elmo | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| 1.) | the neighbors | 20 | 15 | 16 | 51 |
| 2.) | Sofaking Smart | 16 | 16 | 13 | 45 |
| 3.) | Amdrew | 13 | 10 | 17 | 40 |
| 4.) | MB's | 16 | 10 | 0 | 26 |
| 5.) | Eidem 2 | 10 | 5 | 10 | 25 |
| 6.) | Kelsey 31 | 14 | 4 | 0 | 18 |
| 7.) | Monn | 16 | 0 | 0 | 16 |
| 8.) | Todd and JJ | 12 | 2 | 0 | 14 |
| 9.) | Team india | 0 | 2 | 0 | 2 |
| 10.) | Eidem | 0 | 0 | 0 | 0 |
| 11.) | Sparlle | 0 | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| 1.) | the neighbors | 20 | 14 | 20 | 54 |
| 2.) | 50 Shades Of Awesome | 16 | 16 | 20 | 52 |
| 3.) | Pamtomar | 14 | 11 | 12 | 37 |
| 4.) | Kelsey 31 | 18 | 17 | 0 | 35 |
| 5.) | Sunshine | 12 | 13 | 10 | 35 |
| 6.) | KJ | 5 | 13 | 10 | 28 |
| 7.) | SAMCRO - Eagan | 18 | 0 | 0 | 18 |
| 8.) | the barbies | 14 | 0 | 0 | 14 |
| 9.) | metiix | 8 | 0 | 0 | 8 |
| 10.) | The Knowledge Bombers | 1 | 0 | 0 | 1 |
| 11.) | av8r's | 0 | 0 | 0 | |
| 12.) | T and C | 0 | 0 | 0 | 0 |
| 13.) | C&T Music Factory | 0 | 0 | 0 | 0 |
