|
|
Burrito Loco
418 13th Ave SE (612) 746-5626 |
Recent Events
Thursday, May 16 @ 8:00 PM| Team | Round 1 | Round 2 | Total | |
|---|---|---|---|---|
| 1.) | Raising the bar | 16 | 26 | 42 |
| 2.) | you pick | 13 | 26 | 41 |
| 3.) | didn't we lock you in a dumpster? I got out. | 15 | 19 | 36 |
| 4.) | Dinozilla1 | 12 | 22 | 36 |
| 5.) | #302 | 15 | 20 | 35 |
| 6.) | Brady love | 12 | 0 | 12 |
| 7.) | i fucked James franco | 12 | 12 | |
| 8.) | Team Name | 6 | 6 | |
| 9.) | give it to me neil | 1 | 0 | 1 |
| 10.) | Team4 | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Total | |
|---|---|---|---|---|
| 1.) | The MonStars | 15 | 28 | 46 |
| 2.) | THE DOS EQUIS IS FLAT | 12 | 25 | 41 |
| 3.) | Something that rhymz with bunt | 11 | 24 | 37 |
| 4.) | Warin and the G Units | 14 | 20 | 35 |
| 5.) | Wizards Never Die | 8 | 24 | 32 |
| 6.) | Laser sharks | 11 | 20 | 31 |
| 7.) | Dinozilla1 | 8 | 21 | 30 |
| 8.) | El lion | 9 | 10 | 19 |
| Team | Round 1 | Round 2 | Total | |
|---|---|---|---|---|
| 1.) | THE DOS EQUIS IS FLAT | 17 | 20 | 38 |
| 2.) | The MonStars | 15 | 19 | 35 |
| 3.) | Old People | 12 | 22 | 34 |
| 4.) | Islanders | 15 | 16 | 31 |
| 5.) | Wizards Never Die | 12 | 17 | 29 |
| 6.) | TheFourBitches | 11 | 14 | 25 |
| 7.) | Dinozilla1 | 8 | 17 | 25 |
| 8.) | Noshay, no pants, no problem | 11 | 14 | 25 |
| 9.) | Sugarman | 11 | 4 | 15 |
| 10.) | soap nuts | 12 | 0 | 12 |
| 11.) | Positivity | 8 | 0 | 8 |
| 12.) | Kelly's heros | 0 | 0 |
| Team | Round 1 | Round 2 | Total | |
|---|---|---|---|---|
| 1.) | shaft | 16 | 21 | 37 |
| 2.) | JustTheTip | 11 | 21 | 32 |
| 3.) | Slick chicks | 9 | 18 | 27 |
| 4.) | Olimpia | 6 | 20 | 26 |
| 5.) | Butch | 0 | 13 | 13 |
| 6.) | Tom from MYspace | 13 | 0 | 13 |
| 7.) | Do it like a G.O. | 13 | 0 | 13 |
| 8.) | hubic pair | 5 | 0 | 5 |
| 9.) | Dinozilla | 3 | 0 | 3 |
