|
|
MMPA Dairy Conference & Expo
10 4th Ave S. http://www.mnmilk.org/events/event_details.asp?id=683087&group= |
Recent Events
Wednesday, December 2 @ 8:30 PM| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Total | |
|---|---|---|---|---|---|---|---|
| 1.) | SassyMilkmaids | 3 | 10 | 7 | 20 | ||
| 2.) | Mable & Bessie | 6 | 10 | 4 | 20 | ||
| 3.) | Braindead | 7 | 2 | 6 | 15 | ||
| 4.) | milk lovers | 4 | 6 | 4 | 14 | ||
| 5.) | Meet the Jetsons | 7 | 4 | 2 | 13 | ||
| 6.) | Go it alone (lobbyists rock) | 3 | 8 | 2 | 13 | ||
| 7.) | Blend bomb shells | 4 | 4 | 5 | 13 | ||
| 8.) | Shit kickers | 2 | 4 | 5 | 11 | ||
| 9.) | LOL | 7 | 2 | 1 | 12 | ||
| 10.) | 6-pack-down | 0 | 3 | 7 | 10 | ||
| 11.) | SuperTest | 0 | 2 | 6 | 8 | ||
| 12.) | Sjostromlmnopqrstuvwxyz 2 | 4 | 3 | 7 | |||
| 13.) | Ranching | 7 | 0 | 0 | 7 | ||
| 14.) | Meow | 1 | 2 | 3 | 6 | ||
| 15.) | Dairy | 0 | 4 | 0 | 4 | ||
| 16.) | lossers | 1 | 0 | 0 | 1 | ||
| 17.) | Team Sjostromlmnopqrstuvwxyz | 1 | 0 | 0 | 1 | ||
| 18.) | Roundtable6 | 0 | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1.) | Frozen Arizonans | 7 | 9 | 7 | 23 | |||
| 2.) | Positive Mental Attitude | 5 | 9 | 9 | 23 | |||
| 3.) | Mikes maniacs | 6 | 7 | 9 | 22 | |||
| 4.) | Safety First | 3 | 8 | 9 | 20 | |||
| 5.) | Riskyfolks | 8 | 6 | 5 | 19 | |||
| 6.) | SaintLeo | 3 | 8 | 6 | 17 | |||
| 7.) | Casualties expected | 1 | 8 | 7 | 16 | |||
| 8.) | BMI | 5 | 5 | 0 | 10 |
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1.) | Ghj | ||||||
| 2.) | Frozen Arizonans | ||||||
| 3.) | Positive Mental Attitude |
