|
|
The Local West End
1607 Park Pl Blvd (952) 698-2000 |
Recent Events
Wednesday, February 27 @ 7:30 PM| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1.) | Thank you. May I have another. | 9 | 5 | 11 | 7 | 8 | 41 |
| 2.) | Alexa, Next | 7 | 5 | 9 | 8 | 11 | 40 |
| 3.) | Doin' it Han style....Solo | 4 | 4 | 12 | 5 | 9 | 35 |
| 4.) | Pterodactyls | 7 | 3 | 8 | 7 | 9 | 34 |
| 5.) | Thats Not It | 3 | 4 | 11 | 4 | 9 | 31 |
| 6.) | Husi pusi | 6 | 1 | 8 | 5 | 6 | 26 |
| 7.) | Lucky Llama | 5 | 4 | 6 | 3 | 7 | 25 |
| 8.) | Dobie | 0 | 4 | 0 | 0 | 4 |
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1.) | 2 is the loneliest # since the #1 | 6 | 14 | 10 | 7 | 4 | 41 |
| 2.) | Pat | 3 | 12 | 5 | 8 | 8 | 36 |
| 3.) | My trivia partner doesn?t know this is a date | 7 | 4 | 7 | 11 | 7 | 36 |
| 4.) | MPD Escapees | 5 | 11 | 2 | 9 | 8 | 35 |
| 5.) | Team bunghole | 0 | 5 | 4 | 9 | 6 | 24 |
| 6.) | Husi pusi | 6 | 4 | 2 | 5 | 5 | 22 |
| 7.) | S & M | 5 | 6 | 3 | 5 | 0 | 19 |
| 8.) | Buggy Squad | 5 | 11 | 1 | 0 | 0 | 17 |
| 9.) | THE Conchtinuum | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1.) | Thank you. May I have another. | 8 | 10 | 8 | 6 | 7 | 39 |
| 2.) | ghosting. | 5 | 5 | 10 | 11 | 6 | 37 |
| 3.) | Team Sisu | 7 | 11 | 4 | 8 | 6 | 36 |
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1.) | Trivia Shivs | 10 | 7 | 9 | 6 | 8 | 41 |
| 2.) | THE Conchtinuum | 6 | 10 | 11 | 4 | 7 | 39 |
| 3.) | In dog beers we've only had 1 | 5 | 6 | 8 | 8 | 8 | 36 |
| 4.) | Tom's Daughter's Team! | 7 | 3 | 8 | 8 | 9 | 35 |
| 5.) | DND, Dynamite | 11 | 6 | 10 | 4 | 0 | 31 |
